test
Printer friendly version | E-mail to a friend | Bookmark and Share
Updated Saturday, July 04, 2009 8:56 PM

Avid Golfer Classic final results

HERALD DEMOCRAT

GUNTER -- Final results from the Adams Golf Pro Tour's Avid Golfer Classic at the par-72, 7,612-yard Bridges Golf Club (a-denotes amateur) (x-won on first playoff hole):

x-Chris D. Thompson, Independence, Kan. 65-74-66-69--274 -14 $15,000

Andrew Landry, Groves 68-67-67-72--274 -14, $8,200

Colby Beckstrom, Muskegon, Mich. 70-67-68-70--275 -13, $5,850

Michael Connell, Dallas 67-72-66-70--275 -13, $5,850

Robert Gwin, Montgomery 69-69-69-69--276 -12, $4,600

Matthew Loving, Corpus Christi 71-67-68-71--277 -11, $3,980

Gabe Reynolds, San Marcos 68-70-69-71--278 -10, $3,280

Stafford Gray, Snyder 71-67-65-75--278 -10, $3,280

Jerod Turner, Hurst 72-69-70-68--279 -9, $2,418

Ryan Quinn, Lincoln, Neb. 71-71-68-69--279 -9, $2,418

Connie Pierce, Oklahoma City 70-68-70-71--279 -9, $2,418

Mike Wendling, Oklahoma City 67-75-66-71--279 -9, $2,418

Jaxon Brigman, Abilene 68-72-70-70--280 -8, $1,930

Ryan Posey, Dallas 70-70-67-73--280 -8, $1,930

Matt Van Cleave, Maryville, Mo. 69-73-65-73--280 -8, $1,930

Nick Malinowski, Frisco 69-72-69-71--281 -7, $1,705

Adam Rubinson, Fort Worth 72-69-71-69--281 -7, $1,705

Nick Williams, College Station 69-73-67-72--281 -7, $1,705

Matthew Rosenfeld, Plano 70-70-69-72--281 -7, $1,705

Jerad Harklau, Benton, Ark. 70-70-69-72--281 -7, $1,705

Mark Walker, Hurst 68-69-71-73--281 -7, $1,705

Brice Garnett, Gallatin, Mo. 65-70-77-70--282 -6, $1,505

Ryan Nelson, Dickinson 67-71-71-73--282 -6, $1,505

Dawie Van Der Walt, Beaumont 69-71-71-73--284 -4, $1,405

Ryan Spears, Del City, Okla. 72-68-70-74--284 -4, $1,405

Jonathan James, Keller 70-71-72-72--285 -3, $1,305

Scott Fawcett, Dallas 74-67-74-70--285 -3, $1,305

Anthony Broussard, Beaumont 72-70-69-75--286 -2, $1,230

Randy Lowry, Houston 68-71-73-75--287 -1, $1,180

Greg Sonnier, Lake Charles, La. 67-72-71-78--288 E, $1,105

Scott Ferguson, Houston 71-71-70-76--288 E, $1,105

Troy Denton, Dallas 70-72-70-77--289 +1, $980

David Jenkins, Prairie Village, Kan. 70-73-72-74--289 +1, $980

Kevin Jones, Terry, Miss. 72-71-73-73--289 +1, $980

Will Doughtie, Amarillo 75-66-71-78--290 +2, $820

Shad Muth, Clear Lake, Iowa 70-71-75-74--290 +2, $820

Jordan Payne, West Memphis, Ark. 69-73-76-72--290 +2, $820

Casey Clendenon, Houston 71-69-81-69--290 +2, $820

Ryan Vermeer, Lawrence, Kan. 73-69-72-77--291 +3, $680

Andrew Gulick, Westerville, Ohio 73-70-73-75--291 +3, $680

Ryan Baca, Richmond 70-72-76-73--291 +3, $680

Ben Willman, The Woodlands 70-70-72-80--292 +4, $580

Scott Sikes, Bedford 72-71-77-72--292 +4, $580

Chad Spencer, Cypress 73-67-79-74--293 +5, $520

Nathan Camacho, San Antonio 70-73-75-77--295 +7, $480

Justin Bates, Allen 72-68-76-80--296 +8, $400

Eddie Brescher III, Ponchatoula, La. 69-74-72-82--297 +9, $400



Comments ... 0 found!

Terms & Conditions
The following comments are provided by readers and are the sole responsibility of the authors. Heralddemocrat.com does not guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor.

Comments do not display immediately due to manual review. Comments are reviewed periodically throughout the day. Please do not submit a comment more than once.

Subject:
Comments:

Poster:


captcha 5a4c248ceb804fe78c185a06c79020a1
Enter text seen above:


 
Contact Us
Submissions
Privacy Policy
NIE
Archives
 
Online Advertising
Print Advertising
 
 
 
Publications:
Answer Book
Best of Texoma
Welcome Home Guide
Texoma Sr Sourcebook
Herald Democrat Sites:
Heralddemocrat.com Sportstexoma.com
BestofTexoma.net
Stephens Media Sites:
Van Alstyne Leader
Anna Melissa Tribune
Prosper Press